VariSoft™ Water Softerner
Uses Less Salt & Wastes Less Water
Use the VariSoft line of softeners to eliminate limescale buildup on pipes, fixtures and water heaters. Reduce detergent use up to 70% and increase water heater efficiency by as much as 29% for gas or 22% for electric. The On-Demand meter control with blending valve allows for less regeneration cycles, which reduces water and salt usage. The VariSoft also includes a high efficiency injector that saves even more water. Get cleaner, softer clothes while reducing plumber and appliance service costs. Choose one of 3 sizes up to 60,000 grain removal.
• Metered valve with simple 3 button electronic interface
• Noryl bypass valve with integrated meter and blending valve
– allows for dial-to-feel softness. Blend up to 20% feedwater
• Single piston design reduces moving parts, increases efficiency & longevity
• Pressure tested over 100,000 cycles from 0-150 psi to ensure reliability
for the US market. Valve tested to 10,000 regeneration cycles
• New injector design for more efficient brine draw and water savings
• Downflow design with standard 33% freeboard
• Specially coated meter sensor prevents iron fouling
• Brine safety valve & Salt grid included in every brine tank
• 8% crosslinked resin standard, 10% available
• Low voltage (24v) system eliminates danger of high-voltage shock
• Metal bypass wrench included
• 5 year valve warranty, limited lifetime tank warranty
(For complete warranty details see product warranty statement)

Optional Stainless Steel
jackets available

| Model Number | V948 | V1054 | V1252 | V1035C |
|---|---|---|---|---|
| Applications | small homes & condos | average home | luxury homes | for limited space |
| Nominal Resin Capacity* | 1.0 Cu. Ft. | 1.5 cu. Ft. | 2.0 Cu. Ft. | 1.0 Cu. Ft. |
| Hardness Removal max grains | 30,000 | 45,000 | 60,000 | 30,000 |
| Nominal System Flow @50 psi, 15 psig drop | 19.3 gpm | 19.3 gpm | 20.1 gpm | 20.1 gpm |
| Softener Tank Size | 9"dia x 48" high | 10"dia x 54"high | 12"dia x 52"high | 13"w x 27"d x 45"h |
| Brine Tank Size | 15.5" dia. x 31" high | 15.5" dia. x 31" high | 18"dia. x 33"high | |
| Type Control Valve | F20 | F20 | N25 | N25* |
| Pipe Sizes | inlet, 3/4" mpt drain, 1/2" fpt brine, 3/8" tube | inlet, 3/4" mpt drain, 1/2" fpt brine, 3/8" tube | inlet, 1" mpt drain, 1/2" fpt brine, 3/8" tube | inlet, 3/4" mpt drain, 1/2" fpt |
| Bypass with Meter and Blending Valve | included | included | included | included |
| Power Supply | 24 VAC | 24 VAC | 24 VAC | 24 VAC |
| Weight, Pounds | 85 | 115 | 160 | 95 |
| Overall Dimensions | H-56", W-25", D-15" | H-62", W-26", D-16" | H-62", W-25", D-17" | H-45", W-13", D-25.5" |
| Conditions of Use: Water must be microbiologically safe; System pressure, 20 min to 100 max psi; Temperature, 40 to 100° F | ||||
For Sales, Service or Parts, contact
![]()